<?xml-stylesheet type="text/xsl" href="http://www.detroitpistonsnews.com"?>

<rss version='2.0'   xmlns:dc='http://purl.org/dc/elements/1.1/'>
    <channel xml:base='http://www.detroitpistonsnews.com/ryouness/weblog/'>
        <title><![CDATA[ryouness Blog Posts]]></title>
        <description><![CDATA[ryouness blog posts from http://www.detroitpistonsnews.com/ryouness/weblog/]]></description>
        <link>http://www.detroitpistonsnews.com/ryouness/weblog/</link>	<item>
		<title><![CDATA[Georgia Bulldogs Drop In Polls]]></title>
		<link>http://www.detroitpistonsnews.com/ryouness/weblog/3773/georgia-bulldogs-drop-in-polls.html</link>
		<guid isPermaLink="true">http://www.detroitpistonsnews.com/ryouness/weblog/3773/georgia-bulldogs-drop-in-polls.html</guid>
		<pubDate>Fri, 05 Sep 2008 09:21:37 PDT</pubDate>
		<description><![CDATA[<p>After viewing&nbsp;the polls&nbsp;in college football after one week of action, I noticed that the pre-season ranked # 1 Gerogia Bullgogs had fallen in the polls to number 2. USC now holds the top ranking. Should stength of schedule be able to dictate ones ranking? I dont think so. Gerogia smashed Georgia Southern in its opener while USC won on the road against an ACC school Virginia. There is no argument wether Virginia is a better football team than Southern, they are far better. I just have to question what facts go into deciding the preseason polls. Is it how many returning starters one brings back? Is it how many standout or Heisman hopefulls a team may have. Or is it just simply a popularity vote? </p><p><a href="http://www.detroitpistonsnews.com/ryouness/weblog/3773/georgia-bulldogs-drop-in-polls.html">Continue reading "Georgia Bulldogs Drop In Polls"</a></p>]]></description>
	</item>

    </channel>
</rss>
